Players.bio is a large online platform sharing the best live coverage of your favourite sports: Football, Golf, Rugby, Cricket, F1, Boxing, NFL, NBA, plus the latest sports news, transfers & scores. Exclusive interviews, fresh photos and videos, breaking news. Stay tuned to know everything you wish about your favorite stars 24/7. Check our daily updates and make sure you don't miss anything about celebrities' lives.

Contacts

  • Owner: SNOWLAND s.r.o.
  • Registration certificate 06691200
  • 16200, Na okraji 381/41, Veleslavín, 162 00 Praha 6
  • Czech Republic

Ronaldo, Messi, Neymar, Zlatan: 20 players with best goal-per-game ratios since 2000

Cristiano Ronaldo is the greatest goal scorer of all-time.

The Portuguese forward has scored 815 goals at professional level – the most of any other player in history.

But, does he have the best goals-per-game ratio of any player in the 21st century?

Pop Foot have looked at the data and named the 20 players to have the best goals-per-game ratio since 2000.

View their findings below…

20. Romelu Lukaku – 0.51 | 332 goals in 654 games

19. Didier Drogba – 0.51 | 365 goals in 717 games

18. David Villa – 0.52 | 426 goals in 826 games

17. Pauleta – 0.52 | 335 goals in 647 games

16. Radamel Falcao – 0.53 | 336 goals in 634 games

15. Ciro Immobile – 0.54 | 277 goals in 513 games

14. Sergio Aguero – 0.54 | 429 goals in 788 games

13. Edinson Cavani – 0.55 | 430 goals in 780 games

12. Klaas-Jan Huntelaar – 0.55 | 409 goals in 737 games

11. Ruud van Nistelrooy – 0.58 | 381 goals in 660 games

10. Zlatan Ibrahimovic – 0.58 | 572 goals in 983 games

9. Luis Suarez – 0.59 | 520 goals in 874 games

8. Harry Kane – 0.60 | 318 goals in 528 games

7. Neymar – 0.62 | 421 goals in 682 games

6. Ronaldo Nazario – 0.67 | 414 goals in 616 games

5. Kylian Mbappe – 0.68 | 229 goals in 337 games

4. Robert Lewandowski – 0.72 | 815 goals in 1126 games

3. Cristiano Ronaldo – 0.72 | 815 goals in 1126 games

2. Erling Haaland – 0.78 | 157 goals in 202 games

1. Lionel Messi – 0.79 | 773 goals in 979 games

Read more on givemesport.com