Real Madrid, Man Utd, PSG: The best points-per-season records since 99/00
The 2021/22 European football season was an absolute corker.
Come the end of the thrilling action across the continent’s top five leagues, Manchester City, Real Madrid, AC Milan, Bayern Munich and Paris Saint-Germain were crowned champions.
City pipped Liverpool to the Premier League title on the final day of the season, while Milan did the same and condemned Inter Milan to second place in the Serie A table.
Real Madrid, Bayern and PSG all had their respective leagues wrapped up way before the last game week of the 2021/22 campaign.
So, with European club football now over until August (it’s going to be a long wait, we know), we’ve decided to take a look at how the top clubs in European football rank in terms of points-per-season since the start of 1999/2000.
The results – which we sourced from Transfermarkt – are rather interesting, with only two teams averaging over 80 points-per-season in that timeframe.
Check out the top 20 in order…
20. Borussia Dortmund | 60.70 points-per-season
19. Sevilla | 60.77 points-per-season
18. Valencia | 61.17 points-per-season
17. Tottenham Hotspur | 61.87 points-per-season
16. RB Leipzig | 62.50 points-per-season
15. Atletico Madrid | 66.00 points-per-season
14. AC Milan | 67.26 points-per-season
13. AS Roma | 68.43 points-per-season
12. Manchester City | 68.57 points-per-season
11. Lyon | 69.00 points-per-season
10. Paris Saint-Germain | 69.22 points-per-season
9. Inter Milan | 70.91 points-per-season
8. Liverpool | 72.09 points-per-season
7. Arsenal | 72.87 points-per-season
6. Chelsea | 75.22 points-per-season
5. Juventus | 75.45 points-per-season
4. Bayern Munich | 75.61 points-per-season
3. Manchester United | 77.78 points-per-season
2. Barcelona | 81.61 points-per-season
So, Real